Large living room opens to eat-in kitchen w/island & pantry, private master suite w/tray ceiling, walk-in closet & full bath, Huge bonus room on main level w/walk-in closet. Home backs up to over an acre of woods!
Property Overview
| Elementary | Norman Smith Elementary |
|---|---|
| Middle | Montgomery Central Middle School |
| High | Montgomery Central High School |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 3 | 2 | – | 1727 |
| Upper | – | |||
| Main | 3 | 2 | – | 1727 |
| Lower | – |
| Status | Active |
|---|---|
| MLS Number | RealTracs/1340366 |
| County, Zip | Montgomery County, Tn, 37040 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 2011 (New) |
| SqFt Source | Other |
| Ownership | – |
| Basement | Crawlspace, None/Slab |
| Num. Stories | 1.0 |
| Lot Size | 0.16 acres |
Fees and Taxes
| Association Fee | $28 |
|---|---|
| Warranty | – |
| Tax ID | – |
|---|---|
| Taxes | $1698 |
Property Features
| Style | Ranch |
|---|---|
| Kitchen | – |
| Oven | Single Oven, Electric |
| Range | Other, Electric |
| Appliances | Garbage Disposal, Smoke/Fire Alarm, Microwave, Dishwasher |
| Fireplace | 0 |
| Bedrooms | – |
| Master Bath | Tub/Shower Combo, Master Bedroom |
| Floors | Carpeting, Vinyl Tile |
| Laundry | – |
| Dining | Kitchen/Dining Room Combo |
| Amenities | – |
|---|---|
| Interior | Entrance Foyer, Walk-In Closets |
| Exterior | Patio, Covered/Enclosed Porch |
| Construction | Brick, Partial |
| Roof | – |
| Parking | – |
| Garage Info | 2, Automatic Door, Attached |
Utilities and Systems
| Heat System | Central System, Electric |
|---|---|
| Cool System | Central System, Electric, Ceiling Fans |
| Sewer | Sewer Connected |
| Water | Public Water |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
Listing Provided Courtesy Of: Prudential Professionals Realty
Information regarding this listing is provided courtesy of the RealTracs Internet
Data Exchange Program.
Information is believed to be accurate but not guaranteed.
©2012 MTRMLS, Inc.
This property is currently listed as Active.
What does this mean?
The listing is available for sale.
Is this information current?
The information contained in this listing is provided to Clickscape by RealTracs. Listings from RealTracs are updated hourly.
This listing was last updated in the RealTracs database on May 07, 2012. The status of this listing last changed on Mar 12, 2012 to Active We always display the most recent data available to us, however this listing may have changed since the last update we received from RealTracs.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter