Super clean short sale available now! great family home features hardwoods throughout entire house, main floor and upstairs. formal living room, formal dining room,
Property Overview
| Elementary | Baker |
|---|---|
| Middle | Barber |
| High | North Cobb |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 5 | 3 | – | – |
| Upper | 4 | 2 | – | – |
| Main | 1 | 1 | – | |
| Lower | – | – | – | – |
| Status | Active |
|---|---|
| MLS Number | GAMLS/03159151 |
| County, Zip | Cobb County, Ga, 30101 |
| Auction | No |
| Special Circumstances | Short sale preapproved |
| Year Built | 1997 |
| SqFt Source | Tax Record |
| Ownership | Fee Simple |
| Basement | None/Slab |
| Stories | Two stories |
| Lot Size | 0.33–0.50 acres (Public record) |
Fees and Taxes
| Association Fee | None |
|---|---|
| Assoc. Fee Includes | None |
| Warranty | Yes |
| Tax ID | 20002502310 |
|---|---|
| Taxes | $2018 (2010) |
| Initiation Fee | $0 |
Property Features
| Style | Traditional |
|---|---|
| Kitchen | Breakfast Area |
| Appliances | Garbage Disposal, Microwave Built-in, Dishwasher |
| Fireplace | 0 (In Great/Family Room, Gas Starter) |
| Bedrooms | – |
| Master Bath | Double Vanity |
| Floors | Hardwood |
| Laundry | Upper level, Laundry Room |
| Dining | Separate |
| Amenities | Swimming Pool |
|---|---|
| Interior | Two story foyer, Garden Tub, Entrance Foyer, Walk-In Closets, Separate Shower, Cable in street |
| Exterior | Patio, Deck |
| Construction | Brick & Frame |
| Roof | Composition Shingle |
| Parking | – |
| Garage Info | Attached |
Utilities and Systems
| Heat System | Gas |
|---|---|
| Cool System | Ceiling Fans |
| Water Heater | Gas |
| Water | Public Water |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
| Waterfront | 0 |
Listing Provided Courtesy Of: Keller Williams Rlty. Partner
Listing data displayed on this page comes from the Broker Reciprocity program of Georgia MLS. This information is considerd reliable but is not guaranteed.
©2012 Georgia MLS. All rights reserved.
Call us anytime
404.965.4080
This property is currently listed as Active.
What does this mean?
The listing is available for sale.
Is this information current?
The information contained in this listing is provided to Clickscape by Georgia MLS. Listings from GAMLS are updated hourly.
This listing was last updated in the GAMLS database on Mar 20, 2012. We always display the most recent data available to us, however this listing may have changed since the last update we received from GAMLS.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter