Wonderful homein the druid hills subdivision. all brick home on deep wooded lot. walking distance to parks, marta, and shopping
Property Overview
| Elementary | Fernbank |
|---|---|
| Middle | Other |
| High | Druid Hlls |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 4 | 3 | 1 | 1320 |
| Upper | 2 | 2 | – | 1320 |
| Main | 2 | 1 | 1 | |
| Lower | – | – | – | – |
| Status | Active |
|---|---|
| MLS Number | GAMLS/03147089 |
| County, Zip | Dekalb County, Ga, 30307 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 1950 |
| SqFt Source | Tax Record |
| Ownership | Fee Simple |
| Basement | Crawlspace |
| Stories | Two stories |
| Lot Size | 0.86–1.00 acres (Public record) |
Fees and Taxes
| Association Fee | None |
|---|---|
| Assoc. Fee Includes | None |
| Warranty | Yes |
| Tax ID | 15 237 02 001 |
|---|---|
| Taxes | $3495 (2009) |
| Initiation Fee | $0 |
Property Features
| Style | Traditional |
|---|---|
| Kitchen | Island, Pantry, Walk-in Pantry, Breakfast Room |
| Oven | Double Ovens, Wall Oven |
| Range | Separate |
| Appliances | Microwave Built-in, Dishwasher |
| Fireplace | 0 |
| Bedrooms | – |
| Master Bath | Double Vanity |
| Floors | Hardwood |
| Laundry | Hall, Laundry Room |
| Dining | Seats 12+, Separate |
| Amenities | Sidewalk, Walk to Schools, Park Area, Playground, Public Transit, Street Lights |
|---|---|
| Interior | Garden Tub, Walk-In Closets, Separate Shower, Pull-down Attic Stairs |
| Exterior | Patio, Porch, Garden Area, Deck |
| Construction | Brick & Frame, Fiber Cement |
| Roof | – |
| Parking | Garage |
| Garage Info | 2, Automatic Door, Kitchen level |
Utilities and Systems
| Heat System | Forced Air, Central System, Electric |
|---|---|
| Cool System | Central System, Electric, Ceiling Fans |
| Water Heater | Electric |
| Sewer | Sewer Connected |
| Water | Public Water |
| Energy | Programmable Thermostat, Insulated Glass Windows, Floor Insulation |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
| Waterfront | 0 |