Wonderful young home on quiet street! full finished day- light terrace level! large family room! kit w/ large island! covered front porch! sundeck! sep living rm.
View a virtual tour of this property.
Property Overview
| Elementary | Indian Knoll |
|---|---|
| Middle | – |
| High | Sequoyah |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 4 | 3 | 1 | – |
| Upper | 4 | 2 | – | – |
| Main | – | – | 1 | |
| Lower | – | 1 | – | – |
| Status | Active |
|---|---|
| MLS Number | GAMLS/03190263 |
| County, Zip | Cherokee County, Ga, 30115 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 2005 |
| SqFt Source | Not Available |
| Ownership | Fee Simple |
| Basement | Bath, Exterior Entry, Full, Daylight, Finished, Interior Entry |
| Stories | Two stories |
| Lot Size | 0.33–0.50 acres (None) |
Fees and Taxes
| Association Fee | None |
|---|---|
| Assoc. Fee Includes | Other |
| Warranty | Yes |
| Tax ID | 15N19C 149 |
|---|---|
| Taxes | $2098 (2011) |
| Initiation Fee | $0 |
Property Features
| Style | Traditional |
|---|---|
| Kitchen | – |
| Oven | Combined Range/Oven |
| Appliances | Garbage Disposal, Microwave Built-in, Dishwasher |
| Fireplace | 1 |
| Bedrooms | – |
| Master Bath | Double Vanity |
| Floors | Hardwood |
| Laundry | – |
| Dining | – |
| Amenities | Clubhouse |
|---|---|
| Interior | Two story foyer, Wall-to-wall carpet, Entrance Foyer, Walk-In Closets, Cable in street |
| Exterior | Patio, Deck |
| Construction | Fiber Cement |
| Roof | – |
| Parking | – |
| Garage Info | Attached |
Utilities and Systems
| Heat System | Forced Air, Gas |
|---|---|
| Cool System | Electric, Ceiling Fans |
| Water | Public Water |
| Energy | Programmable Thermostat |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
| Waterfront | 0 |
Listing Provided Courtesy Of: Keller Williams North Fulton
Listing data displayed on this page comes from the Broker Reciprocity program of Georgia MLS. This information is considerd reliable but is not guaranteed.
©2012 Georgia MLS. All rights reserved.
Call us anytime
404.965.4080
This property is currently listed as Active.
What does this mean?
The listing is available for sale.
Is this information current?
The information contained in this listing is provided to Clickscape by Georgia MLS. Listings from GAMLS are updated hourly.
This listing was last updated in the GAMLS database on Mar 06, 2012. We always display the most recent data available to us, however this listing may have changed since the last update we received from GAMLS.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter